S+Bmedvet
Homepage
Impressum
Produkte
Service
Firma
Kontakt
Links

Typische, art- und rassespezifische Blutdruckwerte bei Tieren

Hunde Systolic     Diastolic     Puls    
Rassen mmHg     mmHg     bpm    
Beagle 118 ± 17 66 ± 13 99 ± 19
Border Collie 131 ± 14 75 ± 12 101 ± 21
Bullterrier 134 ± 12 77 ± 17 122 ± 6
Dackel 142 ± 10 85 + 15 98 ± 17
Deerhound 152 ± 20 87 ± 17 96 ± 23
Golden Retriever 122 ± 14 70 ± 11 95 ± 15
Greyhound 149 ± 20 87 ± 16 114 ± 28
King Charles Spaniel 131 ± 16 72 ± 14 124 ± 24
Labrador 118 ± 17 66 ± 13 99 ± 19
Pyrenäen Hund 120 ± 16 66 ± 6 95 ± 15
Saluki 143 ± 16 88 ± 10 98 ± 22
Schäferhund 132 ± 13 75 ± 10 108 ± 23
Spitz 136 ± 12 76 ± 13 131 ± 14
Terrier 136 ± 16 76 ± 12 104 ± 16
Vorstehhunde 145 ± 17 83 ± 15 102 ± 14
Zwergrassen 136 ± 13 74 ± 17 117 ± 13
 
Katzen Systolic
mmHg
    Diastolic
mmHg
    Puls
bpm
  124 ± 16 80 ± 14 140 -250
 
Pferd Systolic
mmHg
    Diastolic
mmHg
    Puls
bpm
112 ± 14 70 ± 14  
 
ACVIM
Consensus Statement
Systolic
mmHg
Diastolic
mmHg
RISC
Category
Brown Atkins Carr Egner et al. < 150 < 95 I
www. VBPS-ONLINE.ORG 150- 159 95- 99 II
Buch: 160 - 179 100-119 III
www.BE-VETVERLAG.COM > 180 > 120 IV
Essential Facts of Blood Pressure in Dogs and Cats

Siehe auch ACVIM Consensus Statement